Tuesday, July 14, 2009

No Race Radios

The other item that makes it VERY likely that Team Astanà will splinter is the ban on race radios for the next two days.

Without Bruyneel to keep the team in check, Contador and Lance are free to ride their own race.

Here's what Bicycling Magazine had to say in a recent email to me...

Some Tour de France riders may feel a little groggy after yesterday's rest, but they better stay sharp—they won't have their team directors shouting instructions at them today through race radios.


Lance and Alberto better stay sharp.

I'm excited!

Where's the Power?

Last night - or early this morning - the power went out at my house. More specifically, the CABLE WENT OUT.

It was only down for a grand total of a minute, but that was enough time to wipe out the DVR's memory.

I spent ten frantic minutes trying to remember what channel Versus was on and was completely worried that I might miss the live version of today's broadcast.

At 8:30:17 I finally found Versus HD and hit record. Stage 10 is being recorded as I type and I can now breathe again.

Imagine how fast my heartrate monitor was going this morning. Then laugh at me because it was probably a third of the speed the riders hearts get rolling when sprinting for the line.

The next three stages will end with either breakaways or sprint finishes.

And a prediction, while I'm being so talkative.

I believe that Team Atantà will experience a splintering in the next couple days. It might not be today, but it will happen by the end of stage 11.

Keep watching.

Monday, July 13, 2009

Stage 9 Commentary

Doing this at the end of the rest day - and it's already Bastille Day in France.

What's my take on Stage 9? It was crap!

With the Col de Tourmelet in the middle of the stage, the last ride in the Pyrenees for 2009 was a waste of time.

If you're going to try and shake up the field, make riders finish on top of the mountain or Start at the base and let them rocket ahead with a long run after. Don't put it in the center of a day of racing.

No moves by anyone of consequence.

Team Astanà is still in turmoil - maybe moreso with Lances recent no-comment comments. And now we have three (I think) fast, flat stages before we hit the Alps.

I can't wait for them.

See you tomorrow - or later today if you're reading in Europe.

Sunday, July 12, 2009

No Radios?

I just heard - while watching Stage 9 - about the TDF's plan to ban radios for two consecutive stages starting with Stage 10 on Tuesday.

Here's the link to the NY Times Story.

What do you think?

I'll be back in a bit with my Stage 9 recap and commentary.

Saturday, July 11, 2009

Stage 8 and it's a new day!

OK. Not really a new day. The overall standings are the same and the stage to watch is still 11 a few days from now.

The only real changes were that the green jersey of Cavendish moved to Thor Hushovd.

I took a breather from watching to go for a scooter ride and think about getting a new bike.

Have you seen the fantastic equipment these guys are on?

Lust!!

What are you riding and have you ever seen the Tour in person?

Tomorrow, there is a category 1 and an hors categorie climb. That should be the stage that shakes up the pack.

Then there's a rest day on Monday and they ride again on Bastille Day.

Chat tomorrow!

Contador Breaks from the Team

OK, he didn't break from Team Astanà entirely, but he certainly paid no mind to the direction of the manager when he attacked and jumped a few seconds ahead of Lance into second place.

The Stage 7 results proved that Alberto is a bit miffed at how well Lance is riding and the next few days will show us all who's going to be the rider for Astanà.

I can't believe that Bruneel would allow this infighting to continue. He soon has to choose the team leader. And if not on Stage 8 or 9, it's got to happen before the Alps.

What do you think?

Here's how they were lined up after Stage 7...

1. NOCENTINI Rinaldo 87 AG2R-LA MONDIALE 25h 44' 32"
2. CONTADOR Alberto 21 ASTANA 25h 44' 38" + 00' 06"
3. ARMSTRONG Lance 22 ASTANA 25h 44' 40" + 00' 08"
4. LEIPHEIMER Levi 24 ASTANA 25h 45' 11" + 00' 39"
5. WIGGINS Bradley 58 GARMIN - SLIPSTREAM 25h 45' 18" + 00' 46"
6. KLÖDEN Andréas 23 ASTANA 25h 45' 26" + 00' 54"
7. MARTIN Tony 76 TEAM COLUMBIA - HTC 25h 45' 32" + 01' 00"
8. VANDE VELDE Christian 51 GARMIN - SLIPSTREAM 25h 45' 56" + 01' 24"
9. SCHLECK Andy 31 TEAM SAXO BANK 25h 46' 21" + 01' 49"
10. NIBALI Vincenzo 95 LIQUIGAS 25h 46' 26" + 01' 54"
11. PINEAU Jérôme 156 QUICK STEP 25h 46' 42" + 02' 10"
12. MONFORT Maxime 77 TEAM COLUMBIA - HTC 25h 46' 53" + 02' 21"
13. SCHLECK Frank 36 TEAM SAXO BANK 25h 46' 57" + 02' 25"
14. KREUZIGER Roman 93 LIQUIGAS 25h 47' 12" + 02' 40"
15. SASTRE Carlos 1 CERVELO TEST TEAM 25h 47' 24" + 02' 52"
16. FRÖHLINGER Johannes 184 TEAM MILRAM 25h 47' 26" + 02' 54"
17. PELLIZOTTI Franco 91 LIQUIGAS 25h 47' 35" + 03' 03"
18. EVANS Cadel 11 SILENCE - LOTTO 25h 47' 39" + 03' 07"
19. MARTINEZ Egoi 64 EUSKALTEL - EUSKADI 25h 47' 42" + 03' 10"
20. KIRCHEN Kim 75 TEAM COLUMBIA - HTC 25h 47' 48" + 03' 16"
21. RIBLON Christophe 88 AG2R-LA MONDIALE 25h 47' 52" + 03' 20"
22. GUTIERREZ José Ivan 115 CAISSE D’EPARGNE 25h 48' 14" + 03' 42"
23. KARPETS Vladimir 161 TEAM KATUSHA 25h 48' 21" + 03' 49"
24. SANCHEZ Luis-Leon 118 CAISSE D’EPARGNE 25h 48' 42" + 04' 10"
25. ZUBELDIA Haimar 29 ASTANA 25h 48' 46" + 04' 14"
26. POPOVYCH Yaroslav 27 ASTANA 25h 48' 52" + 04' 20"
27. GERDEMANN Linus 181 TEAM MILRAM 25h 48' 52" + 04' 20"
28. ROCHE Nicolas 89 AG2R-LA MONDIALE 25h 48' 57" + 04' 25"
29. FEILLU Brice 174 AGRITUBEL 25h 48' 58" + 04' 26"
30. EFIMKIN Vladimir 81 AG2R-LA MONDIALE 25h 49' 08" + 04' 36"
31. URAN Rigoberto 119 CAISSE D’EPARGNE 25h 49' 19" + 04' 47"
32. ASTARLOZA Mikel 61 EUSKALTEL - EUSKADI 25h 49' 28" + 04' 56"
33. BOTCHAROV Alexandre 162 TEAM KATUSHA 25h 49' 32" + 05' 00"
34. MENCHOV Denis 41 RABOBANK 25h 49' 34" + 05' 02"
35. ZABRISKIE David 59 GARMIN - SLIPSTREAM 25h 49' 50" + 05' 18"
36. HINCAPIE George 74 TEAM COLUMBIA - HTC 25h 49' 57" + 05' 25"


As with past years, I'm cutting the standings sharings off wherever big George Hincapie is slotted. Sadly he's 5+ minutes behind now.

Thursday, July 9, 2009

Overall and Stage Results

Here are the stage results for Tour de France Stage 6...

1. HUSHOVD Thor 6 CERVELO TEST TEAM 4h 21' 33"
2. FREIRE Oscar 44 RABOBANK 4h 21' 33" + 00' 00"
3. ROJAS Jose Joaquin 117 CAISSE D’EPARGNE 4h 21' 33" + 00' 00"
4. CIOLEK Gerald 182 TEAM MILRAM 4h 21' 33" + 00' 00"
5. PELLIZOTTI Franco 91 LIQUIGAS 4h 21' 33" + 00' 00"
6. POZZATO Filippo 167 TEAM KATUSHA 4h 21' 33" + 00' 00"
7. BALLAN Alessandro 131 LAMPRE - N.G.C 4h 21' 33" + 00' 00"
8. NOCENTINI Rinaldo 87 AG2R-LA MONDIALE 4h 21' 33" + 00' 00"
9. EVANS Cadel 11 SILENCE - LOTTO 4h 21' 33" + 00' 00"
10. CANCELLARA Fabian 33 TEAM SAXO BANK 4h 21' 33" + 00' 00"
11. KLÖDEN Andréas 23 ASTANA 4h 21' 33" + 00' 00"
12. ROCHE Nicolas 89 AG2R-LA MONDIALE 4h 21' 33" + 00' 00"
13. SCHLECK Andy 31 TEAM SAXO BANK 4h 21' 33" + 00' 00"
14. NIBALI Vincenzo 95 LIQUIGAS 4h 21' 33" + 00' 00"
15. ROSSELER Sébastien 157 QUICK STEP 4h 21' 33" + 00' 00"
16. CAVENDISH Mark 71 TEAM COLUMBIA - HTC 4h 21' 33" + 00' 00"
17. MILLAR David 56 GARMIN - SLIPSTREAM 4h 21' 33" + 00' 00"
18. HINCAPIE George 74 TEAM COLUMBIA - HTC 4h 21' 33" + 00' 00"
19. KREUZIGER Roman 93 LIQUIGAS 4h 21' 33" + 00' 00"
20. LEIPHEIMER Levi 24 ASTANA 4h 21' 33" + 00' 00"
21. GERDEMANN Linus 181 TEAM MILRAM 4h 21' 33" + 00' 00"
22. VAN AVERMAET Greg 16 SILENCE - LOTTO 4h 21' 33" + 00' 00"
23. CONTADOR Alberto 21 ASTANA 4h 21' 33" + 00' 00"
24. WIGGINS Bradley 58 GARMIN - SLIPSTREAM 4h 21' 33" + 00' 00"
25. SCHLECK Frank 36 TEAM SAXO BANK 4h 21' 33" + 00' 00"
26. BOTCHAROV Alexandre 162 TEAM KATUSHA 4h 21' 33" + 00' 00"
27. ARMSTRONG Lance 22 ASTANA 4h 21' 33" + 00' 00"
28. SANCHEZ Luis-Leon 118 CAISSE D’EPARGNE 4h 21' 33" + 00' 00"
29. MARTIN Tony 76 TEAM COLUMBIA - HTC 4h 21' 33" + 00' 00"
30. SASTRE Carlos 1 CERVELO TEST TEAM 4h 21' 33" + 00' 00"
31. LE MEVEL Christophe 106 FRANCAISE DES JEUX 4h 21' 33" + 00' 00"
32. PEREIRO SIO Oscar 111 CAISSE D’EPARGNE 4h 21' 33" + 00' 00"
33. DEAN Julian 52 GARMIN - SLIPSTREAM 4h 21' 33" + 00' 00"
34. MAASKANT Martijn 55 GARMIN - SLIPSTREAM 4h 21' 33" + 00' 00"
35. MONFORT Maxime 77 TEAM COLUMBIA - HTC 4h 21' 33" + 00' 00"
36. VANDE VELDE Christian 51 GARMIN - SLIPSTREAM 4h 21' 33" + 00' 00"
37. VOIGT Jens 39 TEAM SAXO BANK 4h 21' 33" + 00' 00"
38. LARSSON Gustav 34 TEAM SAXO BANK 4h 21' 33" + 00' 00"
39. KNEES Christian 185 TEAM MILRAM 4h 21' 33" + 00' 00"
40. KIRCHEN Kim 75 TEAM COLUMBIA - HTC 4h 21' 33" + 00' 00"
41. EFIMKIN Vladimir 81 AG2R-LA MONDIALE 4h 21' 33" + 00' 00"
42. URAN Rigoberto 119 CAISSE D’EPARGNE 4h 21' 33" + 00' 00"
43. BRUSEGHIN Marzio 133 LAMPRE - N.G.C 4h 21' 33" + 00' 00"


And here are the top 18 in this year's race...

1. CANCELLARA Fabian 33 TEAM SAXO BANK 19h 29' 22"
2. ARMSTRONG Lance 22 ASTANA 19h 29' 22" + 00' 00"
3. CONTADOR Alberto 21 ASTANA 19h 29' 41" + 00' 19"
4. KLÖDEN Andréas 23 ASTANA 19h 29' 45" + 00' 23"
5. LEIPHEIMER Levi 24 ASTANA 19h 29' 53" + 00' 31"
6. WIGGINS Bradley 58 GARMIN - SLIPSTREAM 19h 30' 00" + 00' 38"
7. MARTIN Tony 76 TEAM COLUMBIA - HTC 19h 30' 14" + 00' 52"
8. MILLAR David 56 GARMIN - SLIPSTREAM 19h 30' 29" + 01' 07"
9. VANDE VELDE Christian 51 GARMIN - SLIPSTREAM 19h 30' 38" + 01' 16"
10. LARSSON Gustav 34 TEAM SAXO BANK 19h 30' 44" + 01' 22"
11. MONFORT Maxime 77 TEAM COLUMBIA - HTC 19h 30' 51" + 01' 29"
12. KREUZIGER Roman 93 LIQUIGAS 19h 30' 53" + 01' 31"
13. HINCAPIE George 74 TEAM COLUMBIA - HTC 19h 30' 58" + 01' 36"
14. NIBALI Vincenzo 95 LIQUIGAS 19h 30' 58" + 01' 36"
15. SCHLECK Andy 31 TEAM SAXO BANK 19h 31' 03" + 01' 41"
16. ZUBELDIA Haimar 29 ASTANA 19h 31' 03" + 01' 41"
17. POPOVYCH Yaroslav 27 ASTANA 19h 31' 07" + 01' 45"
18. VOIGT Jens 39 TEAM SAXO BANK 19h 31' 25" + 02' 03"


See you tomorrow in the Pyrenees.